´ÜÀ§ : ¿ø
½Å±Ô»ó´ã»ç »ó´ã·á | ||||||
°í°´ÀÌ¿ë·á | 700ÄÚÀÎ | |||||
»ó´ã½Ã°£ | ´ç¿ùÁö±Þ(10ÀÏ ÈÄ) | 1°³¿ù ÈÄ Áö±Þ(40ÀÏ ÈÄ) | 2°³¿ù ÈÄ Áö±Þ(70ÀÏ ÈÄ) | |||
»ó´ã·á | ¿ù¼Òµæ | »ó´ã·á | ¿ù¼Òµæ | »ó´ã·á | ¿ù¼Òµæ | |
20½Ã°£ | 47,000 | 940,000 | 50,000 | 1,000,000 | 55,000 | 1,100,000 |
30½Ã°£ | 50,000 | 1,500,000 | 53,000 | 1,590,000 | 58,000 | 1,740,000 |
40½Ã°£ | 53,000 | 2,120,000 | 56,000 | 2,240,000 | 61,000 | 2,440,000 |
50½Ã°£ | 57,000 | 2,850,000 | 60,000 | 3,000,000 | 65,000 | 3,250,000 |
60½Ã°£ | 58,000 | 3,480,000 | 61,000 | 3,660,000 | 66,000 | 3,960,000 |
70½Ã°£ | 59,000 | 4,130,000 | 62,000 | 4,340,000 | 67,000 | 4,690,000 |
80½Ã°£ | 60,000 | 4,800,000 | 63,000 | 5,040,000 | 68,000 | 5,440,000 |
90½Ã°£ | 61,000 | 5,490,000 | 64,000 | 5,760,000 | 69,000 | 6,210,000 |
100½Ã°£ | 62,000 | 6,200,000 | 65,000 | 6,500,000 | 70,000 | 7,000,000 |
110½Ã°£ | 63,000 | 6,930,000 | 66,000 | 7,260,000 | 71,000 | 7,810,000 |
120½Ã°£ | 7,560,000 | 7,920,000 | 8,520,000 | |||
: | : | : | : | |||
200½Ã°£ | 12,600,000 | 13,200,000 | 14,200,000 |
´ÜÀ§ : ¿ø
½Å±Ô»ó´ã»ç »ó´ã·á | ||||||
°í°´ÀÌ¿ë·á | 800ÄÚÀÎ | |||||
»ó´ã½Ã°£ | ´ç¿ùÁö±Þ(10ÀÏ ÈÄ) | 1°³¿ù ÈÄ Áö±Þ(40ÀÏ ÈÄ) | 2°³¿ù ÈÄ Áö±Þ(70ÀÏ ÈÄ) | |||
»ó´ã·á | ¿ù¼Òµæ | »ó´ã·á | ¿ù¼Òµæ | »ó´ã·á | ¿ù¼Òµæ | |
20½Ã°£ | 52,000 | 1,040,000 | 55,000 | 1,100,000 | 60,000 | 1,200,000 |
30½Ã°£ | 57,000 | 1,710,000 | 60,000 | 1,800,000 | 65,000 | 1,950,000 |
40½Ã°£ | 62,000 | 2,480,000 | 65,000 | 2,600,000 | 70,000 | 2,800,000 |
50½Ã°£ | 67,000 | 3,350,000 | 70,000 | 3,500,000 | 75,000 | 3,750,000 |
60½Ã°£ | 68,000 | 4,080,000 | 71,000 | 4,260,000 | 76,000 | 4,560,000 |
70½Ã°£ | 69,000 | 4,830,000 | 72,000 | 5,040,000 | 77,000 | 5,390,000 |
80½Ã°£ | 70,000 | 5,600,000 | 73,000 | 5,840,000 | 78,000 | 6,240,000 |
90½Ã°£ | 71,000 | 6,390,000 | 74,000 | 6,660,000 | 79,000 | 7,110,000 |
100½Ã°£ | 72,000 | 7,200,000 | 75,000 | 7,500,000 | 80,000 | 8,000,000 |
110½Ã°£ | 73,000 | 8,030,000 | 76,000 | 8,360,000 | 81,000 | 8,910,000 |
120½Ã°£ | 74,000 | 8,880,000 | 77,000 | 9,240,000 | 82,000 | 9,840,000 |
: | : | : | : | |||
200½Ã°£ | 14,800,000 | 15,400,000 | 16,400,000 |
´ÜÀ§ : ¿ø
½Å±Ô»ó´ã»ç »ó´ã·á | ||||||
°í°´ÀÌ¿ë·á | 900ÄÚÀÎ | |||||
»ó´ã½Ã°£ | ´ç¿ùÁö±Þ(10ÀÏ ÈÄ) | 1°³¿ù ÈÄ Áö±Þ(40ÀÏ ÈÄ) | 2°³¿ù ÈÄ Áö±Þ(70ÀÏ ÈÄ) | |||
»ó´ã·á | ¿ù¼Òµæ | »ó´ã·á | ¿ù¼Òµæ | »ó´ã·á | ¿ù¼Òµæ | |
20½Ã°£ | 52,000 | 1,040,000 | 55,000 | 1,100,000 | 60,000 | 1,200,000 |
30½Ã°£ | 57,000 | 1,710,000 | 60,000 | 1,800,000 | 65,000 | 1,950,000 |
40½Ã°£ | 62,000 | 2,480,000 | 65,000 | 2,600,000 | 70,000 | 2,800,000 |
50½Ã°£ | 70,000 | 3,500,000 | 73,000 | 3,650,000 | 78,000 | 3,900,000 |
60½Ã°£ | 71,000 | 4,260,000 | 74,000 | 4,440,000 | 79,000 | 4,740,000 |
70½Ã°£ | 72,000 | 5,040,000 | 75,000 | 5,250,000 | 80,000 | 5,600,000 |
80½Ã°£ | 73,000 | 5,840,000 | 76,000 | 6,080,000 | 81,000 | 6,480,000 |
90½Ã°£ | 74,000 | 6,660,000 | 77,000 | 6,930,000 | 82,000 | 7,380,000 |
100½Ã°£ | 75,000 | 7,500,000 | 78,000 | 7,800,000 | 83,000 | 8,300,000 |
110½Ã°£ | 76,000 | 8,360,000 | 79,000 | 8,690,000 | 84,000 | 9,240,000 |
120½Ã°£ | 77,000 | 9,240,000 | 80,000 | 9,600,000 | 85,000 | 10,200,000 |
: | : | : | : | |||
200½Ã°£ | 15,400,000 | 16,000,000 | 17,000,000 |
´ÜÀ§ : ¿ø
Âð»ó´ã»ç »ó´ã·á | ||||||||
°í°´ÀÌ¿ë·á | 1200ÄÚÀÎ | 1300ÄÚÀÎ | 1400ÄÚÀÎ | 1500ÄÚÀÎ | ||||
»ó´ã½ÇÀû | ½Ã°£´ç »ó´ã·á | ¿ù¼Òµæ | ½Ã°£´ç »ó´ã·á | ¿ù¼Òµæ | ½Ã°£´ç »ó´ã·á | ¿ù¼Òµæ | ½Ã°£´ç »ó´ã·á | ¿ù¼Òµæ |
80½Ã°£ | 103,000 | 8,240,000 | 110,000 | 8,800,000 | 118,000 | 9,440,000 | 128,000 | 10,240,000 |
90½Ã°£ | 104,000 | 9,360,000 | 111,000 | 9,990,000 | 119,000 | 10,710,000 | 129,000 | 11,610,000 |
100½Ã°£ | 105,000 | 10,500,000 | 112,000 | 11,200,000 | 120,000 | 12,000,000 | 130,000 | 13,000,000 |
110½Ã°£ | 105,500 | 11,605,000 | 113,000 | 12,430,000 | 121,000 | 13,310,000 | 131,000 | 14,410,000 |
120½Ã°£ | 106,000 | 12,720,000 | 114,000 | 13,680,000 | 122,000 | 14,640,000 | 132,000 | 15,840,000 |
130½Ã°£ | 106,500 | 13,845,000 | 115,000 | 14,950,000 | 123,000 | 15,990,000 | 133,000 | 17,290,000 |
140½Ã°£ | 107,000 | 14,980,000 | 116,000 | 16,240,000 | 124,000 | 17,360,000 | 134,000 | 18,760,000 |
150½Ã°£ | 107,500 | 16,125,000 | 117,000 | 17,550,000 | 125,000 | 18,750,000 | 135,000 | 20,250,000 |
160½Ã°£ | 108,000 | 17,280,000 | 18,720,000 | 20,000,000 | 21,600,000 | |||
170½Ã°£ | 108,500 | 18,445,000 | 19,890,000 | 21,250,000 | 22,950,000 | |||
180½Ã°£ | 109,000 | 19,620,000 | 21,060,000 | 22,500,000 | 24,300,000 | |||
190½Ã°£ | 109,500 | 20,805,000 | 22,230,000 | 23,750,000 | 25,650,000 | |||
200½Ã°£ | 110,000 | 22,000,000 | 23,400,000 | 25,000,000 | 27,000,000 |